Downloads
| Download title | Date | Author | Version | Downloads | Comments | Rating | |
| CB Resources | |||||||
| CB Radio frequency chart | 25/06/2011 10:15 | Pat-29sd102 | v1 | 945 | 0 | -- | |
|
|||||||
| 11Meter Prefix List (A4 Print out version) | 17/12/2011 13:16 | Pat-29sd102 | 1 | 994 | 0 | -- | |
|
|||||||
| Log books | |||||||
| Logit 11 meter logbook for your computer | 31/12/2011 20:18 | Pat-29sd102 | Windows Version 5.0 | 1557 | 0 | -- | |
|
|||||||
| yaLOG, free 11 meter logging software | 14/12/2011 20:29 | Pat-29sd102 | 1.1o | 516 | 0 | -- | |
|
|||||||
| Maps | |||||||
| Azimuth Map centered in 29 division | 01/09/2010 14:14 | Pat-29sd102 | 1 | 778 | 0 | -- | |
|
|||||||
| QRZ11 dxcc map | 17/12/2011 13:06 | Pat-29sd102 | 17_12_2011 | 666 | 0 | -- | |
|
|||||||
| DXCC map for 11 meters from QRZ11.com | 17/12/2011 13:06 | Pat-29sd102 | zip file version | 627 | 0 | -- | |
|
|||||||
![]() |
Downloads: 7 Downloaded: 6083 Most Downloaded: Logit 11 meter logbook for your computer [ 1557 ] Most Recent: Logit 11 meter logbook for your computer [ 1557 ] |



